| No events |
| No events |
We have 66 guests and no members online
| No events |
Middletown
64 °F | |
| [Details] |
| Report Time | 07:56 |
| Condition | --- |
| Wind Chill | 64 °F |
| Dew Point | 57 °F |
| Wind Direction | 340NNW |
| Variable Wind | ---/--- |
| Wind Speed | 8.1 mph |
| Wind Gust | --- |
| Visibility | 10.0 m |
| Pressure | 1006 hPa |
| Humidity | 77.5 % |
| Humidity Index | 70.3 °F |
| Heat Index | --- |
| Precipitation | --- |
Copyright © 2006 - 2014 Londonderry Fire Company. All Rights Reserved.
Website hosted and maintained by Cloud 5 Solutions, LLC.